Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Persian LGPL-3.0-or-later | 0% | 3,288 | 120,604 | 785,835 | 0 | 0 | 0 | 0 | |
Russian LGPL-3.0-or-later | 35% | 2,111 | 83,639 | 545,178 | 2,111 | 10 | 0 | 0 | |
English LGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 136 | 0 | 0 | |
Chinese (Simplified Han script) LGPL-3.0-or-later | 99% | 4 | 904 | 5,691 | 0 | 171 | 0 | 1 | |
Finnish LGPL-3.0-or-later | 1% | 3,287 | 120,602 | 785,822 | 3,287 | 0 | 0 | 0 | |
French LGPL-3.0-or-later | 33% | 2,199 | 87,932 | 572,470 | 2,199 | 27 | 0 | 0 | |
Japanese LGPL-3.0-or-later | 56% | 1,422 | 111,257 | 721,148 | 1,422 | 165 | 0 | 0 | |
Spanish LGPL-3.0-or-later | 4% | 3,136 | 116,182 | 757,027 | 3,136 | 10 | 0 | 0 | |
Spanish (Argentina) LGPL-3.0-or-later | 8% | 2,993 | 116,568 | 758,954 | 2,993 | 41 | 0 | 0 | |
Turkish LGPL-3.0-or-later | 1% | 3,287 | 120,602 | 785,822 | 3,287 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/Nomi-CEu | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | GNU Lesser General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/marisathewitch/Nomi-CEu-Translations
|
|
Repository branch | main | |
Last remote commit |
Merge branch 'Nomi-CEu:main' into main
84d72fd
marisathewitch authored 18 hours ago |
|
Last commit in Weblate |
Translated using Weblate (Spanish (Argentina))
0dd3b8e
![]() |
|
Weblate repository |
http://weblate.pantsu.moe/git/nomi-ceu-translations/questbook/
|
|
File mask |
nomi-ceu/assets/questbook/lang/*.lang
|
|
Monolingual base language file |
nomi-ceu/assets/questbook/lang/en_us.lang
|
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,592 | 1,085,436 | 7,072,515 | |||
Source | 3,288 | 120,604 | 785,835 | |||
Translated | 37% | 11,153 | 30% | 327,750 | 30% | 2,140,403 |
Needs editing | 1% | 4 | 1% | 904 | 1% | 5,691 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 560 | 2% | 23,075 | 2% | 148,591 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 62% | 18,435 | 69% | 756,782 | 69% | 4,926,421 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+37%
Translated
—
+100%
Contributors
—
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes pushed |
Changes pushed
18 hours ago
|
![]() Resource updated |
The “
nomi-ceu/assets/questbook/lang/en_us.lang ” file was changed.
18 hours ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|