| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Actually Additions LGPL-3.0-or-later | 60% | 43 | 211 | 1,376 | 43 | 0 | 0 | 0 | |
| Applied Energistics 2 LGPL-3.0-or-later | 47% | 63 | 240 | 1,551 | 63 | 1 | 0 | 0 | |
| Core LGPL-3.0-or-later | 56% | 2,921 | 11,995 | 82,487 | 2,913 | 37 | 1 | 0 | |
| Default World Generator LGPL-3.0-or-later | 80% | 2 | 2 | 22 | 2 | 1 | 0 | 0 | |
| Draconic Evolution LGPL-3.0-or-later | 80% | 16 | 68 | 452 | 16 | 1 | 0 | 0 | |
| Effortless Building LGPL-3.0-or-later | 90% | 10 | 48 | 331 | 10 | 0 | 0 | 0 | |
| FTBUtilities LGPL-3.0-or-later | 84% | 11 | 74 | 450 | 11 | 0 | 0 | 0 | |
| JEI LGPL-3.0-or-later | 90% | 1 | 3 | 19 | 1 | 0 | 0 | 0 | |
Summary
| Project website | github.com/Nomi-CEu | |
|---|---|---|
| Project maintainers1 |
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,190 | 29,540 | 203,790 | |||
| Source | 719 | 2,954 | 20,379 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 3,427 | 47% | 14,048 | 47% | 97,389 |
| Translated | 57% | 4,123 | 57% | 16,899 | 57% | 117,102 |
| Needs editing | 1% | 8 | 1% | 104 | 1% | 642 |
| Read-only | 9% | 696 | 9% | 2,851 | 9% | 19,713 |
| Failing checks | 1% | 40 | 1% | 222 | 1% | 1,353 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 27 |
| Untranslated strings | 42% | 3,059 | 42% | 12,537 | 42% | 86,046 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Persian | 0% | 719 | 2,954 | 20,379 | 719 | 0 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Chinese (Simplified Han script) | 79% | 144 | 623 | 4,093 | 140 | 4 | 1 | 0 | |
| Finnish | 4% | 684 | 2,779 | 19,240 | 684 | 0 | 0 | 0 | |
| French | 32% | 488 | 2,049 | 14,186 | 488 | 0 | 0 | 0 | |
| Japanese | 76% | 167 | 701 | 4,573 | 167 | 1 | 0 | 0 | |
| Spanish (Argentina) | 95% | 29 | 93 | 647 | 29 | 0 | 0 | 0 | |
| Spanish | 80% | 139 | 587 | 3,863 | 135 | 14 | 0 | 0 | |
| Turkish | 3% | 697 | 2,855 | 19,707 | 697 | 0 | 0 | 0 | |
anonymous
Suggestion added |
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/zh_cn.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/tr_tr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/ru_ru.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/ja_jp.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/fr_fr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/fi_fi.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/fa_ir.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/es_es.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/es_ar.lang” file was enforced.
5 days ago
|
anonymous