| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Actually Additions LGPL-3.0-or-later | 60% | 43 | 211 | 1,376 | 43 | 0 | 0 | 0 | |
| Applied Energistics 2 LGPL-3.0-or-later | 48% | 62 | 237 | 1,532 | 62 | 3 | 0 | 0 | |
| Core LGPL-3.0-or-later | 56% | 2,931 | 12,081 | 83,155 | 2,886 | 79 | 1 | 0 | |
| Default World Generator LGPL-3.0-or-later | 90% | 1 | 1 | 11 | 1 | 1 | 0 | 0 | |
| Draconic Evolution LGPL-3.0-or-later | 80% | 16 | 68 | 452 | 16 | 1 | 0 | 0 | |
| Effortless Building LGPL-3.0-or-later | 90% | 10 | 48 | 331 | 10 | 0 | 0 | 0 | |
| FTBUtilities LGPL-3.0-or-later | 84% | 11 | 74 | 450 | 11 | 0 | 0 | 0 | |
| JEI LGPL-3.0-or-later | 90% | 1 | 3 | 19 | 1 | 0 | 0 | 0 | |
Summary
| Project website | github.com/Nomi-CEu | |
|---|---|---|
| Project maintainers1 |
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,190 | 29,580 | 204,040 | |||
| Source | 719 | 2,958 | 20,404 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 3,419 | 47% | 14,002 | 47% | 96,976 |
| Translated | 57% | 4,115 | 56% | 16,857 | 57% | 116,714 |
| Needs editing | 1% | 45 | 1% | 245 | 1% | 1,718 |
| Read-only | 9% | 696 | 9% | 2,855 | 9% | 19,738 |
| Failing checks | 1% | 84 | 1% | 390 | 1% | 2,651 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 27 |
| Untranslated strings | 42% | 3,030 | 42% | 12,478 | 41% | 85,608 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Persian | 1% | 718 | 2,957 | 20,393 | 718 | 0 | 0 | 0 | |
| Russian | 98% | 8 | 34 | 255 | 1 | 12 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Chinese (Simplified Han script) | 78% | 151 | 654 | 4,328 | 140 | 11 | 1 | 0 | |
| Finnish | 4% | 684 | 2,783 | 19,265 | 684 | 0 | 0 | 0 | |
| French | 32% | 488 | 2,053 | 14,211 | 488 | 0 | 0 | 0 | |
| Japanese | 75% | 174 | 732 | 4,808 | 167 | 8 | 0 | 0 | |
| Spanish (Argentina) | 98% | 9 | 33 | 236 | 0 | 8 | 0 | 0 | |
| Spanish | 79% | 146 | 618 | 4,098 | 135 | 21 | 0 | 0 | |
| Turkish | 3% | 697 | 2,859 | 19,732 | 697 | 0 | 0 | 0 | |
|
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
9 days ago
|
|
Translation changed |
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Resource updated |
The “
nomi-labs/assets/nomilabs/lang/en_us.lang” file was changed.
2 weeks ago
|