Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Actually Additions LGPL-3.0-or-later | 66% | 33 | 165 | 1,080 | 33 | 0 | 0 | 0 | |
Applied Energistics 2 LGPL-3.0-or-later | 48% | 51 | 198 | 1,287 | 51 | 0 | 0 | 0 | |
Core LGPL-3.0-or-later | 63% | 2,093 | 8,929 | 61,048 | 2,077 | 39 | 0 | 0 | |
Default World Generator LGPL-3.0-or-later | 88% | 1 | 1 | 11 | 1 | 1 | 0 | 0 | |
Draconic Evolution LGPL-3.0-or-later | 88% | 8 | 34 | 226 | 8 | 1 | 0 | 0 | |
Effortless Building LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FTBUtilities LGPL-3.0-or-later | 93% | 4 | 30 | 177 | 4 | 0 | 0 | 0 | |
Gregtech LGPL-3.0-or-later | 55% | 8 | 24 | 102 | 8 | 0 | 0 | 0 | |
JEI LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOP Addons LGPL-3.0-or-later | 66% | 9 | 9 | 45 | 9 | 0 | 0 | 0 | |
Summary
Project website | github.com/Nomi-CEu | |
---|---|---|
Project maintainers |
![]() |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,246 | 25,803 | 177,714 | |||
Source | 694 | 2,867 | 19,746 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 3,369 | 52% | 13,652 | 53% | 94,665 |
Translated | 64% | 4,039 | 63% | 16,413 | 64% | 113,738 |
Needs editing | 1% | 16 | 1% | 196 | 1% | 1,214 |
Read-only | 10% | 670 | 10% | 2,761 | 10% | 19,073 |
Failing checks | 1% | 41 | 1% | 267 | 1% | 1,639 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 2,191 | 35% | 9,194 | 35% | 62,762 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Persian LGPL-3.0-or-later | 0% | 99 | 495 | 3,240 | 0 | 0 | 0 | 0 | |
Russian | 98% | 8 | 101 | 643 | 5 | 6 | 0 | 0 | |
English | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Chinese (Simplified Han script) | 82% | 118 | 532 | 3,433 | 114 | 4 | 0 | 0 | |
Finnish | 5% | 655 | 2,686 | 18,578 | 655 | 0 | 0 | 0 | |
French | 30% | 483 | 2,034 | 14,068 | 483 | 0 | 0 | 0 | |
Japanese | 79% | 143 | 625 | 4,010 | 143 | 1 | 0 | 0 | |
Spanish (Argentina) | 97% | 19 | 154 | 996 | 14 | 5 | 0 | 0 | |
Spanish | 84% | 109 | 490 | 3,174 | 105 | 14 | 0 | 0 | |
Turkish | 3% | 672 | 2,768 | 19,074 | 672 | 0 | 0 | 0 | |
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|