Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Actually Additions LGPL-3.0-or-later | 66% | 33 | 165 | 1,080 | 33 | 0 | 0 | 0 | |
Applied Energistics 2 LGPL-3.0-or-later | 54% | 45 | 177 | 1,145 | 45 | 0 | 0 | 0 | |
Core LGPL-3.0-or-later | 64% | 2,075 | 8,795 | 60,248 | 2,064 | 37 | 0 | 0 | |
Default World Generator LGPL-3.0-or-later | 88% | 1 | 1 | 11 | 1 | 1 | 0 | 0 | |
Draconic Evolution LGPL-3.0-or-later | 88% | 8 | 34 | 226 | 8 | 1 | 0 | 0 | |
Effortless Building LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FTBUtilities LGPL-3.0-or-later | 93% | 4 | 30 | 177 | 4 | 0 | 0 | 0 | |
Gregtech LGPL-3.0-or-later | 55% | 8 | 24 | 102 | 8 | 0 | 0 | 0 | |
JEI LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOP Addons LGPL-3.0-or-later | 66% | 9 | 9 | 45 | 9 | 0 | 0 | 0 | |
Summary
Project website | github.com/Nomi-CEu | |
---|---|---|
Project maintainers |
![]() |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,273 | 25,911 | 178,533 | |||
Source | 697 | 2,879 | 19,837 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 3,417 | 53% | 13,903 | 53% | 96,335 |
Translated | 65% | 4,090 | 64% | 16,676 | 64% | 115,499 |
Needs editing | 1% | 11 | 1% | 140 | 1% | 869 |
Read-only | 10% | 673 | 10% | 2,773 | 10% | 19,164 |
Failing checks | 1% | 39 | 1% | 247 | 1% | 1,521 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 2,172 | 35% | 9,095 | 34% | 62,165 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Persian LGPL-3.0-or-later | 0% | 99 | 495 | 3,240 | 0 | 0 | 0 | 0 | |
Russian | 98% | 11 | 113 | 734 | 8 | 6 | 0 | 0 | |
English | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
Chinese (Simplified Han script) | 82% | 121 | 544 | 3,524 | 117 | 4 | 0 | 0 | |
Finnish | 5% | 658 | 2,698 | 18,669 | 658 | 0 | 0 | 0 | |
French | 34% | 460 | 1,961 | 13,576 | 460 | 0 | 0 | 0 | |
Japanese | 79% | 146 | 637 | 4,101 | 146 | 1 | 0 | 0 | |
Spanish (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 83% | 112 | 502 | 3,265 | 108 | 14 | 0 | 0 | |
Turkish | 3% | 675 | 2,780 | 19,165 | 675 | 0 | 0 | 0 | |
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|