| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Actually Additions LGPL-3.0-or-later | 80% | 2 | 4 | 32 | 2 | 0 | 0 | 0 | |
| Advanced Rocketry LGPL-3.0-or-later | 85% | 3 | 10 | 63 | 3 | 0 | 0 | 0 | |
| Applied Energistics 2 LGPL-3.0-or-later | 80% | 6 | 6 | 12 | 6 | 0 | 0 | 0 | |
| ArmorPlus LGPL-3.0-or-later | 80% | 8 | 24 | 170 | 8 | 0 | 0 | 0 | |
| CNS LGPL-3.0-or-later | 80% | 2 | 8 | 42 | 2 | 0 | 0 | 0 | |
| Chisel LGPL-3.0-or-later | 80% | 2 | 6 | 36 | 2 | 0 | 0 | 0 | |
| Deep Mob Learning LGPL-3.0-or-later | 80% | 4 | 14 | 90 | 4 | 0 | 0 | 0 | |
| Dense Metal LGPL-3.0-or-later | 80% | 2 | 6 | 38 | 2 | 0 | 0 | 0 | |
| EnderIO LGPL-3.0-or-later | 70% | 69 | 222 | 1,512 | 69 | 1 | 0 | 0 | |
| Extended Crafting LGPL-3.0-or-later | 79% | 39 | 122 | 724 | 39 | 1 | 0 | 0 | |
| GTCEu LGPL-3.0-or-later | 50% | 20 | 50 | 402 | 20 | 0 | 0 | 0 | |
| Gregicality Multiblocks LGPL-3.0-or-later | 80% | 2 | 4 | 40 | 2 | 0 | 0 | 0 | |
| Minecraft LGPL-3.0-or-later | 50% | 5 | 15 | 75 | 5 | 5 | 0 | 0 | |
| Modpack LGPL-3.0-or-later | 61% | 411 | 2,993 | 18,588 | 411 | 3 | 0 | 0 | |
| NAE2 LGPL-3.0-or-later | 60% | 4 | 8 | 84 | 4 | 0 | 0 | 0 | |
| Nuclear Craft LGPL-3.0-or-later | 80% | 2 | 4 | 40 | 2 | 0 | 0 | 0 | |
| Simply Jetpacks LGPL-3.0-or-later | 80% | 2 | 8 | 52 | 2 | 0 | 0 | 0 | |
| Thermal Expansion LGPL-3.0-or-later | 80% | 16 | 68 | 440 | 16 | 0 | 0 | 0 | |
| Thermal Foundation LGPL-3.0-or-later | 80% | 4 | 12 | 74 | 4 | 0 | 0 | 0 | |
| Toolbelt LGPL-3.0-or-later | 80% | 10 | 30 | 152 | 10 | 0 | 0 | 0 | |
| ZBGT LGPL-3.0-or-later | 40% | 36 | 198 | 1,002 | 36 | 0 | 0 | 0 | |
Summary
| Project website | github.com/Nomi-CEu | |
|---|---|---|
| Project maintainers1 |
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,940 | 10,430 | 65,440 | |||
| Source | 194 | 1,043 | 6,544 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 1,102 | 53% | 5,590 | 54% | 35,304 |
| Translated | 66% | 1,291 | 63% | 6,618 | 63% | 41,772 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 9% | 189 | 9% | 1,028 | 9% | 6,468 |
| Failing checks | 1% | 10 | 1% | 43 | 1% | 255 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 649 | 36% | 3,812 | 36% | 23,668 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Persian | 1% | 193 | 1,041 | 6,529 | 193 | 0 | 0 | 0 | |
| Russian | 97% | 4 | 56 | 319 | 4 | 2 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) | 85% | 29 | 180 | 1,084 | 29 | 0 | 0 | 0 | |
| Finnish | 0% | 194 | 1,043 | 6,544 | 194 | 1 | 0 | 0 | |
| French | 94% | 11 | 97 | 565 | 11 | 0 | 0 | 0 | |
| Japanese | 78% | 42 | 264 | 1,636 | 42 | 1 | 0 | 0 | |
| Spanish (Argentina) | 94% | 11 | 97 | 565 | 11 | 1 | 0 | 0 | |
| Spanish | 85% | 28 | 176 | 1,039 | 28 | 1 | 0 | 0 | |
| Turkish | 29% | 137 | 858 | 5,387 | 137 | 1 | 0 | 0 | |
|
Resource updated |
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/tr_tr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/ru_ru.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/ja_jp.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/fr_fr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/fi_fi.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/fa_ir.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/es_es.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/es_ar.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/en_us.lang” file was enforced.
5 days ago
|
nomi-ceu/assets/deepmoblearning/lang/zh_cn.lang” file was enforced. 5 days ago