Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Nomi Labs 79% 144 623 4,093 140 4 1 0
Nomi CEu 85% 29 180 1,084 29 0 0 0
Actually Additions LGPL-3.0-or-later 0% 11 55 360 11 0 0 0
Actually Additions LGPL-3.0-or-later 0 0 0 0 0 0 0
Advanced Rocketry LGPL-3.0-or-later 0 0 0 0 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 0% 12 48 306 12 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 0 0 0 0 0 0 0
ArmorPlus LGPL-3.0-or-later 0 0 0 0 0 0 0
Chisel LGPL-3.0-or-later 0 0 0 0 0 0 0
CNS LGPL-3.0-or-later 0 0 0 0 0 0 0
Core LGPL-3.0-or-later 81% 121 520 3,427 117 4 1 0
Deep Mob Learning LGPL-3.0-or-later 0 0 0 0 0 0 0
Default World Generator LGPL-3.0-or-later 0 0 0 0 0 0 0
Dense Metal LGPL-3.0-or-later 0 0 0 0 0 0 0
Draconic Evolution LGPL-3.0-or-later 0 0 0 0 0 0 0
Effortless Building LGPL-3.0-or-later 0 0 0 0 0 0 0
EnderIO LGPL-3.0-or-later 0 0 0 0 0 0 0
Extended Crafting LGPL-3.0-or-later 0 0 0 0 0 0 0
FTBUtilities LGPL-3.0-or-later 0 0 0 0 0 0 0
Gregicality Multiblocks LGPL-3.0-or-later 0 0 0 0 0 0 0
GTCEu LGPL-3.0-or-later 50% 2 5 41 2 0 0 0
JEI LGPL-3.0-or-later 0 0 0 0 0 0 0
Minecraft LGPL-3.0-or-later 0% 1 3 15 1 0 0 0
Glossary Minecraft 1.12.2 dictionary 0% 3,303 10,637 63,211 3,303 0 0 0
Modpack LGPL-3.0-or-later 82% 19 137 840 19 0 0 0
NAE2 LGPL-3.0-or-later 0% 1 2 21 1 0 0 0
Nuclear Craft LGPL-3.0-or-later 0 0 0 0 0 0 0
Questbook LGPL-3.0-or-later 96% 109 11,099 71,778 24 251 0 1
Simply Jetpacks LGPL-3.0-or-later 0 0 0 0 0 0 0
Thermal Expansion LGPL-3.0-or-later 0 0 0 0 0 0 0
Thermal Foundation LGPL-3.0-or-later 0 0 0 0 0 0 0
Toolbelt LGPL-3.0-or-later 0 0 0 0 0 0 0
ZBGT LGPL-3.0-or-later 0% 6 33 167 6 0 0 0

Summary

Project website github.com/Nomi-CEu
Project maintainers1 User avatar Western01
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,528 136,748 885,651
Translated 52% 3,943 83% 114,209 84% 745,485
Needs editing 1% 89 7% 9,975 7% 64,715
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 255 14% 19,341 14% 124,833
Strings with suggestions 1% 1 1% 4 1% 27
Untranslated strings 46% 3,496 9% 12,564 8% 75,451

Quick numbers

136 k
Hosted words
7,528
Hosted strings
52%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+53%
Contributors
+100%
User avatar anonymous

Suggestion added

7 hours ago
User avatar Western01

Resource updated

Parsing of the “minecraft-1-12-2-dictionary/zh_hans.lang” file was enforced. 5 days ago
User avatar Western01

Resource updated

Parsing of the “nomi-labs/assets/jei/lang/zh_cn.lang” file was enforced. 5 days ago
User avatar Western01

Resource updated

Parsing of the “nomi-ceu/assets/deepmoblearning/lang/zh_cn.lang” file was enforced. 5 days ago
User avatar Western01

Resource updated

Parsing of the “nomi-ceu/assets/gregtech/lang/zh_cn.lang” file was enforced. 5 days ago
User avatar Western01

Resource updated

Parsing of the “nomi-ceu/assets/simplyjetpacks/lang/zh_cn.lang” file was enforced. 5 days ago
User avatar Western01

Resource updated

Parsing of the “nomi-labs/assets/appliedenergistics2/lang/zh_hans.lang” file was enforced. 5 days ago
User avatar Western01

Resource updated

Parsing of the “nomi-ceu/assets/advancedrocketry/lang/zh_cn.lang” file was enforced. 5 days ago
User avatar Western01

Resource updated

Parsing of the “nomi-labs/assets/actuallyadditions/lang/zh_hans.lang” file was enforced. 5 days ago
User avatar Western01

Resource updated

Parsing of the “nomi-ceu/assets/thermalfoundation/lang/zh_cn.lang” file was enforced. 5 days ago
Browse all changes for this language