Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Nomi Labs 76% 171 709 4,609 171 1 0 0
Nomi CEu 82% 32 170 1,087 32 1 0 0
Actually Additions LGPL-3.0-or-later 9% 10 46 296 10 0 0 0
Actually Additions LGPL-3.0-or-later 0 0 0 0 0 0 0
Advanced Rocketry LGPL-3.0-or-later 0 0 0 0 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 8% 11 42 273 11 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 0 0 0 0 0 0 0
ArmorPlus LGPL-3.0-or-later 0 0 0 0 0 0 0
Chisel LGPL-3.0-or-later 0 0 0 0 0 0 0
CNS LGPL-3.0-or-later 0 0 0 0 0 0 0
Core LGPL-3.0-or-later 78% 146 613 4,004 146 1 0 0
Deep Mob Learning LGPL-3.0-or-later 0 0 0 0 0 0 0
Default World Generator LGPL-3.0-or-later 0 0 0 0 0 0 0
Dense Metal LGPL-3.0-or-later 0 0 0 0 0 0 0
Draconic Evolution LGPL-3.0-or-later 0 0 0 0 0 0 0
Effortless Building LGPL-3.0-or-later 0 0 0 0 0 0 0
EnderIO LGPL-3.0-or-later 0 0 0 0 0 0 0
Extended Crafting LGPL-3.0-or-later 0 0 0 0 0 0 0
FTBUtilities LGPL-3.0-or-later 0 0 0 0 0 0 0
Gregicality Multiblocks LGPL-3.0-or-later 0 0 0 0 0 0 0
Gregtech LGPL-3.0-or-later 0% 2 6 26 2 0 0 0
GTCEu LGPL-3.0-or-later 66% 1 2 20 1 0 0 0
JEI LGPL-3.0-or-later 0 0 0 0 0 0 0
Minecraft LGPL-3.0-or-later 0 0 0 0 0 0 0
Glossary Minecraft 1.12.2 dictionary 99% 2 0 0 2 202 0 0
Modpack LGPL-3.0-or-later 74% 25 135 900 25 1 0 0
NAE2 LGPL-3.0-or-later 0 0 0 0 0 0 0
Nuclear Craft LGPL-3.0-or-later 0 0 0 0 0 0 0
Questbook LGPL-3.0-or-later 56% 1,423 111,390 722,051 1,422 166 0 0
Simply Jetpacks LGPL-3.0-or-later 0 0 0 0 0 0 0
Thermal Expansion LGPL-3.0-or-later 0 0 0 0 0 0 0
Thermal Foundation LGPL-3.0-or-later 0 0 0 0 0 0 0
Toolbelt LGPL-3.0-or-later 0 0 0 0 0 0 0
TOP Addons LGPL-3.0-or-later 33% 2 2 10 2 0 0 0
ZBGT LGPL-3.0-or-later 0% 6 33 167 6 0 0 0

Summary

Project website github.com/Nomi-CEu
Project maintainers1 User avatar Western01
Language Japanese
Language code ja
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 117,608,755
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,499 135,101 875,162
Translated 78% 5,871 16% 22,832 16% 147,415
Needs editing 1% 1 1% 163 1% 1,082
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 370 1% 2,595 1% 15,415
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 21% 1,627 82% 112,106 83% 726,665

Quick numbers

135 k
Hosted words
7,496
Hosted strings
78%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+78%
+100%
Contributors
User avatar Western01

Resource updated

The “nomi-labs/assets/nomilabs/lang/en_us.lang” file was changed. 12 hours ago
User avatar Western01

String updated in the repository

 
12 hours ago
User avatar Western01

String updated in the repository

 
12 hours ago
User avatar Western01

String updated in the repository

 
12 hours ago
User avatar Western01

String added in the repository

 
12 hours ago
User avatar Western01

String added in the repository

 
12 hours ago
User avatar Western01

String added in the repository

 
12 hours ago
User avatar Western01

String added in the repository

 
12 hours ago
User avatar Western01

Resource updated

The “nomi-ceu/assets/modpack/lang/en_us.lang” file was changed. 12 hours ago
User avatar Western01

String added in the repository

 
12 hours ago
Browse all changes for this language