Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Nomi Labs 75% 174 732 4,808 167 8 0 0
Nomi CEu 76% 47 298 1,851 45 3 0 0
Actually Additions LGPL-3.0-or-later 9% 10 46 296 10 0 0 0
Actually Additions LGPL-3.0-or-later 0 0 0 0 0 0 0
Advanced Rocketry LGPL-3.0-or-later 0 0 0 0 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 8% 11 42 273 11 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 0 0 0 0 0 0 0
ArmorPlus LGPL-3.0-or-later 0 0 0 0 0 0 0
Chisel LGPL-3.0-or-later 0 0 0 0 0 0 0
CNS LGPL-3.0-or-later 0 0 0 0 0 0 0
Core LGPL-3.0-or-later 77% 153 644 4,239 146 8 0 0
Deep Mob Learning LGPL-3.0-or-later 0 0 0 0 0 0 0
Default World Generator LGPL-3.0-or-later 0 0 0 0 0 0 0
Dense Metal LGPL-3.0-or-later 0 0 0 0 0 0 0
Draconic Evolution LGPL-3.0-or-later 0 0 0 0 0 0 0
Effortless Building LGPL-3.0-or-later 0 0 0 0 0 0 0
EnderIO LGPL-3.0-or-later 0 0 0 0 0 0 0
Extended Crafting LGPL-3.0-or-later 0 0 0 0 0 0 0
FTBUtilities LGPL-3.0-or-later 0 0 0 0 0 0 0
Gregicality Multiblocks LGPL-3.0-or-later 0 0 0 0 0 0 0
GTCEu LGPL-3.0-or-later 50% 2 5 41 2 0 0 0
JEI LGPL-3.0-or-later 0 0 0 0 0 0 0
Minecraft LGPL-3.0-or-later 0 0 0 0 0 0 0
Glossary Minecraft 1.12.2 dictionary 99% 2 0 0 2 202 0 0
Modpack LGPL-3.0-or-later 64% 39 260 1,643 37 3 0 0
NAE2 LGPL-3.0-or-later 0 0 0 0 0 0 0
Nuclear Craft LGPL-3.0-or-later 0 0 0 0 0 0 0
Questbook LGPL-3.0-or-later 55% 1,464 114,294 740,530 1,450 178 0 0
Simply Jetpacks LGPL-3.0-or-later 0 0 0 0 0 0 0
Thermal Expansion LGPL-3.0-or-later 0 0 0 0 0 0 0
Thermal Foundation LGPL-3.0-or-later 0 0 0 0 0 0 0
Toolbelt LGPL-3.0-or-later 0 0 0 0 0 0 0
ZBGT LGPL-3.0-or-later 0% 6 33 167 6 0 0 0

Summary

Project website github.com/Nomi-CEu
Project maintainers1 User avatar Western01
Language Japanese
Language code ja
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 117,608,755
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,535 137,091 887,880
Translated 77% 5,848 15% 21,767 15% 140,691
Needs editing 1% 23 1% 1,187 1% 7,583
Read-only 0% 0 0% 0 0% 0
Failing checks 5% 391 2% 3,461 2% 20,884
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 22% 1,664 83% 114,137 83% 739,606

Quick numbers

137 k
Hosted words
7,535
Hosted strings
77%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+78%
Contributors
+100%
User avatar Western01

Resource updated

The “nomi-labs/assets/nomilabs/lang/en_us.lang” file was changed. 2 weeks ago
User avatar Western01

String updated in the repository

2 weeks ago
User avatar Western01

Source string changed

2 weeks ago
User avatar Western01

String updated in the repository

2 weeks ago
User avatar Western01

Source string changed

2 weeks ago
User avatar Western01

String updated in the repository

2 weeks ago
User avatar Western01

Source string changed

2 weeks ago
User avatar Western01

String updated in the repository

2 weeks ago
User avatar Western01

Source string changed

2 weeks ago
User avatar Western01

String updated in the repository

2 weeks ago
Browse all changes for this language