Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Nomi Labs 84% 98 391 2,488 97 1 0 0
Nomi CEu 85% 25 148 994 22 0 0 0
Questbook LGPL-3.0-or-later 38% 2,008 108,633 704,747 1,386 164 1 105
Actually Additions LGPL-3.0-or-later 0% 11 55 360 11 0 0 0
Actually Additions LGPL-3.0-or-later 0 0 0 0 0 0 0
Advanced Rocketry LGPL-3.0-or-later 0 0 0 0 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 0 0 0 0 0 0 0
ArmorPlus LGPL-3.0-or-later 0 0 0 0 0 0 0
Chisel LGPL-3.0-or-later 0 0 0 0 0 0 0
CNS LGPL-3.0-or-later 0 0 0 0 0 0 0
Core LGPL-3.0-or-later 86% 83 330 2,099 82 1 0 0
Deep Mob Learning LGPL-3.0-or-later 0 0 0 0 0 0 0
Default World Generator LGPL-3.0-or-later 0 0 0 0 0 0 0
Dense Metal LGPL-3.0-or-later 0 0 0 0 0 0 0
Glossary Dictionary 100% 0 0 0 0 1 0 0
Draconic Evolution LGPL-3.0-or-later 0 0 0 0 0 0 0
Effortless Building LGPL-3.0-or-later 0 0 0 0 0 0 0
EnderIO LGPL-3.0-or-later 0 0 0 0 0 0 0
Extended Crafting LGPL-3.0-or-later 0 0 0 0 0 0 0
FTBUtilities LGPL-3.0-or-later 0 0 0 0 0 0 0
Gregicality Multiblocks LGPL-3.0-or-later 0 0 0 0 0 0 0
Gregtech LGPL-3.0-or-later 0% 1 3 14 1 0 0 0
Gregtech Drawers LGPL-3.0-or-later 0 0 0 0 0 0 0
GTCEu LGPL-3.0-or-later 66% 1 2 20 1 0 0 0
JEI LGPL-3.0-or-later 0 0 0 0 0 0 0
Minecraft LGPL-3.0-or-later 0% 1 3 15 1 0 0 0
Modpack LGPL-3.0-or-later 75% 22 141 938 19 0 0 0
NAE2 LGPL-3.0-or-later 0% 1 2 21 1 0 0 0
Nuclear Craft LGPL-3.0-or-later 0 0 0 0 0 0 0
Simply Jetpacks LGPL-3.0-or-later 0 0 0 0 0 0 0
Thermal Expansion LGPL-3.0-or-later 0 0 0 0 0 0 0
Thermal Foundation LGPL-3.0-or-later 0 0 0 0 0 0 0
Toolbelt LGPL-3.0-or-later 0 0 0 0 0 0 0
TOP Addons LGPL-3.0-or-later 0% 3 3 15 3 0 0 0

Overview

Project website github.com/Nomi-CEu
Language Japanese
Language code ja
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 117,558,321
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,180 117,693 766,490
Translated 49% 2,049 7% 8,521 7% 58,261
Needs editing 14% 626 3% 3,884 3% 27,353
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 166 1% 1,055 1% 7,122
Strings with suggestions 1% 1 1% 158 1% 1,032
Untranslated strings 36% 1,505 89% 105,288 88% 680,876

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+49%
Contributors
User avatar None

Resource updated

The “nomi-labs/assets/nomilabs/lang/en_us.lang” file was changed. 2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

Resource updated

The “nomi-ceu/assets/modpack/lang/en_us.lang” file was changed. 3 weeks ago
User avatar None

Resource updated

Parsing of the “nomi-ceu/assets/actuallyadditions/lang/ja_jp.lang” file was enforced. 3 weeks ago
User avatar None

Resource updated

File “nomi-ceu/assets/actuallyadditions/lang/ja_jp.lang” was added. 3 weeks ago
User avatar None

String added in the repository

3 weeks ago
User avatar None

Resource updated

The “nomi-labs/assets/actuallyadditions/lang/en_us.lang” file was changed. 3 weeks ago
User avatar None

String added in the repository

 
3 weeks ago
User avatar None

Resource updated

The “nomi-labs/assets/nomilabs/lang/en_us.lang” file was changed. 3 weeks ago
Browse all changes for this language