Translation status

7,499 Strings 43%
135,101 Words 7%
875,162 Characters 7%
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Nomi Labs 5% 685 2,782 19,252 685 2 0 0
Nomi CEu 0% 184 949 5,995 184 1 0 0
Actually Additions LGPL-3.0-or-later 0 0 0 0 0 0 0
Actually Additions LGPL-3.0-or-later 0% 1 2 16 1 0 0 0
Advanced Rocketry LGPL-3.0-or-later 0% 2 6 39 2 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 41% 7 24 161 7 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 0% 3 3 6 3 0 0 0
ArmorPlus LGPL-3.0-or-later 0% 4 12 85 4 0 0 0
Chisel LGPL-3.0-or-later 0% 1 3 18 1 0 0 0
CNS LGPL-3.0-or-later 0% 1 4 21 1 0 0 0
Core LGPL-3.0-or-later 0% 669 2,721 18,853 669 1 0 0
Deep Mob Learning LGPL-3.0-or-later 0% 2 7 45 2 0 0 0
Default World Generator LGPL-3.0-or-later 0 0 0 0 0 0 0
Dense Metal LGPL-3.0-or-later 0% 1 3 19 1 0 0 0
Draconic Evolution LGPL-3.0-or-later 0% 8 34 226 8 0 0 0
Effortless Building LGPL-3.0-or-later 0 0 0 0 0 0 0
EnderIO LGPL-3.0-or-later 0% 23 74 504 23 0 0 0
Extended Crafting LGPL-3.0-or-later 0% 19 60 355 19 0 0 0
FTBUtilities LGPL-3.0-or-later 0 0 0 0 0 0 0
Gregicality Multiblocks LGPL-3.0-or-later 0% 1 2 20 1 0 0 0
Gregtech LGPL-3.0-or-later 50% 1 3 12 1 1 0 0
GTCEu LGPL-3.0-or-later 0% 3 7 64 3 0 0 0
JEI LGPL-3.0-or-later 0 0 0 0 0 0 0
Minecraft LGPL-3.0-or-later 0% 1 3 15 1 1 0 0
Glossary Minecraft 1.12.2 dictionary 99% 5 10 63 5 108 0 0
Modpack LGPL-3.0-or-later 0% 98 667 4,221 98 0 0 0
NAE2 LGPL-3.0-or-later 0% 1 2 21 1 0 0 0
Nuclear Craft LGPL-3.0-or-later 0% 1 2 20 1 0 0 0
Questbook LGPL-3.0-or-later 1% 3,287 120,550 785,523 3,287 0 0 0
Simply Jetpacks LGPL-3.0-or-later 0% 1 4 26 1 0 0 0
Thermal Expansion LGPL-3.0-or-later 0% 8 34 220 8 0 0 0
Thermal Foundation LGPL-3.0-or-later 0% 2 6 37 2 0 0 0
Toolbelt LGPL-3.0-or-later 0% 5 15 76 5 0 0 0
TOP Addons LGPL-3.0-or-later 0 0 0 0 0 0 0
ZBGT LGPL-3.0-or-later 0% 6 33 167 6 0 0 0

Summary

Project website github.com/Nomi-CEu
Project maintainers1 User avatar Western01
Language Finnish
Language code fi
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 5,789,395
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,499 135,101 875,162
Translated 44% 3,338 8% 10,810 7% 64,329
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 111 1% 542 1% 2,619
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 55% 4,161 91% 124,291 92% 810,833

Quick numbers

135 k
Hosted words
7,496
Hosted strings
44%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+44%
+100%
Contributors
User avatar Western01

Resource updated

The “nomi-labs/assets/nomilabs/lang/en_us.lang” file was changed. 12 hours ago
User avatar Western01

String updated in the repository

 
12 hours ago
User avatar Western01

String updated in the repository

 
12 hours ago
User avatar Western01

String updated in the repository

 
12 hours ago
User avatar Western01

String added in the repository

 
12 hours ago
User avatar Western01

String added in the repository

 
12 hours ago
User avatar Western01

String added in the repository

 
12 hours ago
User avatar Western01

String added in the repository

 
12 hours ago
User avatar Western01

Resource updated

The “nomi-ceu/assets/modpack/lang/en_us.lang” file was changed. 12 hours ago
User avatar Western01

String added in the repository

 
12 hours ago
Browse all changes for this language