Translation status

7,535 Strings 23%
137,091 Words 3%
887,880 Characters 3%
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Nomi Labs 1% 718 2,957 20,393 718 0 0 0
Nomi CEu 4% 188 1,044 6,537 188 1 0 0
Actually Additions LGPL-3.0-or-later 0 0 0 0 0 0 0
Actually Additions LGPL-3.0-or-later 0% 11 55 360 11 0 0 0
Advanced Rocketry LGPL-3.0-or-later 50% 1 4 24 1 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 33% 2 2 4 2 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 0% 12 48 306 12 0 0 0
ArmorPlus LGPL-3.0-or-later 0% 4 12 85 4 0 0 0
Chisel LGPL-3.0-or-later 0 0 0 0 0 0 0
CNS LGPL-3.0-or-later 0% 1 4 21 1 0 0 0
Core LGPL-3.0-or-later 0% 669 2,725 18,878 669 0 0 0
Deep Mob Learning LGPL-3.0-or-later 0% 2 7 45 2 0 0 0
Default World Generator LGPL-3.0-or-later 0 0 0 0 0 0 0
Dense Metal LGPL-3.0-or-later 0 0 0 0 0 0 0
Draconic Evolution LGPL-3.0-or-later 0% 8 34 226 8 0 0 0
Effortless Building LGPL-3.0-or-later 0% 10 48 331 10 0 0 0
EnderIO LGPL-3.0-or-later 4% 22 71 486 22 0 0 0
Extended Crafting LGPL-3.0-or-later 5% 18 56 335 18 0 0 0
FTBUtilities LGPL-3.0-or-later 0% 7 44 273 7 0 0 0
Gregicality Multiblocks LGPL-3.0-or-later 0% 1 2 20 1 0 0 0
GTCEu LGPL-3.0-or-later 0% 4 10 85 4 0 0 0
JEI LGPL-3.0-or-later 0% 1 3 19 1 0 0 0
Minecraft LGPL-3.0-or-later 0% 1 3 15 1 1 0 0
Glossary Minecraft 1.12.2 dictionary 57% 1,414 5,344 32,460 1,414 92 0 0
Modpack LGPL-3.0-or-later 0% 110 781 4,891 110 0 0 0
NAE2 LGPL-3.0-or-later 0 0 0 0 0 0 0
Nuclear Craft LGPL-3.0-or-later 0 0 0 0 0 0 0
Questbook LGPL-3.0-or-later 1% 3,315 122,428 797,566 3,315 0 0 0
Simply Jetpacks LGPL-3.0-or-later 0% 1 4 26 1 0 0 0
Thermal Expansion LGPL-3.0-or-later 0% 8 34 220 8 0 0 0
Thermal Foundation LGPL-3.0-or-later 0% 2 6 37 2 0 0 0
Toolbelt LGPL-3.0-or-later 0% 5 15 76 5 0 0 0
ZBGT LGPL-3.0-or-later 0% 6 33 167 6 0 0 0

Summary

Project website github.com/Nomi-CEu
Project maintainers1 User avatar Western01
Language Persian
Language code fa
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 89,208,445
15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,535 137,091 887,880
Translated 25% 1,900 3% 5,318 3% 30,924
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 93 1% 439 1% 2,155
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 74% 5,635 96% 131,773 96% 856,956

Quick numbers

137 k
Hosted words
7,535
Hosted strings
25%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+25%
−100%
Contributors
+100%
User avatar Western01

Resource updated

The “nomi-labs/assets/nomilabs/lang/en_us.lang” file was changed. 2 weeks ago
User avatar Western01

String updated in the repository

 
2 weeks ago
User avatar Western01

String updated in the repository

 
2 weeks ago
User avatar Western01

String updated in the repository

 
2 weeks ago
User avatar Western01

String updated in the repository

 
2 weeks ago
User avatar Western01

String updated in the repository

 
2 weeks ago
User avatar Western01

String updated in the repository

 
2 weeks ago
User avatar Western01

String updated in the repository

 
2 weeks ago
User avatar Western01

Resource updated

The “nomi-ceu/assets/modpack/lang/en_us.lang” file was changed. a month ago
User avatar Western01

String added in the repository

 
a month ago
Browse all changes for this language