| Strings Words Characters | |||
|---|---|---|---|
| 7,528 136,748 885,651 |
|
All strings | Browse Translate Zen |
| 2 2 15 |
|
Translated strings | Browse Translate Zen |
| 7,526 136,746 885,636 |
|
Unfinished strings | Browse Translate Zen |
| 7,526 136,746 885,636 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Nomi Labs | 0% | 719 | 2,954 | 20,379 | 719 | 0 | 0 | 0 | |
| Nomi CEu | 1% | 193 | 1,041 | 6,529 | 193 | 0 | 0 | 0 | |
| Actually Additions LGPL-3.0-or-later | 0% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
| Actually Additions LGPL-3.0-or-later | 0% | 11 | 55 | 360 | 11 | 0 | 0 | 0 | |
| Advanced Rocketry LGPL-3.0-or-later | 50% | 1 | 4 | 24 | 1 | 0 | 0 | 0 | |
| Applied Energistics 2 LGPL-3.0-or-later | 0% | 3 | 3 | 6 | 3 | 0 | 0 | 0 | |
| Applied Energistics 2 LGPL-3.0-or-later | 0% | 12 | 48 | 306 | 12 | 0 | 0 | 0 | |
| ArmorPlus LGPL-3.0-or-later | 0% | 4 | 12 | 85 | 4 | 0 | 0 | 0 | |
| Chisel LGPL-3.0-or-later | 0% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
| CNS LGPL-3.0-or-later | 0% | 1 | 4 | 21 | 1 | 0 | 0 | 0 | |
| Core LGPL-3.0-or-later | 0% | 669 | 2,721 | 18,853 | 669 | 0 | 0 | 0 | |
| Deep Mob Learning LGPL-3.0-or-later | 0% | 2 | 7 | 45 | 2 | 0 | 0 | 0 | |
| Default World Generator LGPL-3.0-or-later | 0% | 1 | 1 | 11 | 1 | 0 | 0 | 0 | |
| Dense Metal LGPL-3.0-or-later | 0% | 1 | 3 | 19 | 1 | 0 | 0 | 0 | |
| Draconic Evolution LGPL-3.0-or-later | 0% | 8 | 34 | 226 | 8 | 0 | 0 | 0 | |
| Effortless Building LGPL-3.0-or-later | 0% | 10 | 48 | 331 | 10 | 0 | 0 | 0 | |
| EnderIO LGPL-3.0-or-later | 0% | 23 | 74 | 504 | 23 | 0 | 0 | 0 | |
| Extended Crafting LGPL-3.0-or-later | 0% | 19 | 60 | 355 | 19 | 0 | 0 | 0 | |
| FTBUtilities LGPL-3.0-or-later | 0% | 7 | 44 | 273 | 7 | 0 | 0 | 0 | |
| Gregicality Multiblocks LGPL-3.0-or-later | 0% | 1 | 2 | 20 | 1 | 0 | 0 | 0 | |
| GTCEu LGPL-3.0-or-later | 0% | 4 | 10 | 85 | 4 | 0 | 0 | 0 | |
| JEI LGPL-3.0-or-later | 0% | 1 | 3 | 19 | 1 | 0 | 0 | 0 | |
| Minecraft LGPL-3.0-or-later | 0% | 1 | 3 | 15 | 1 | 0 | 0 | 0 | |
| Glossary Minecraft 1.12.2 dictionary | 1% | 3,302 | 10,637 | 63,211 | 3,302 | 0 | 0 | 0 | |
| Modpack LGPL-3.0-or-later | 0% | 107 | 758 | 4,749 | 107 | 0 | 0 | 0 | |
| NAE2 LGPL-3.0-or-later | 0% | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Nuclear Craft LGPL-3.0-or-later | 0% | 1 | 2 | 20 | 1 | 0 | 0 | 0 | |
| Questbook LGPL-3.0-or-later | 0% | 3,312 | 122,114 | 795,517 | 3,312 | 0 | 0 | 0 | |
| Simply Jetpacks LGPL-3.0-or-later | 0% | 1 | 4 | 26 | 1 | 0 | 0 | 0 | |
| Thermal Expansion LGPL-3.0-or-later | 0% | 8 | 34 | 220 | 8 | 0 | 0 | 0 | |
| Thermal Foundation LGPL-3.0-or-later | 0% | 2 | 6 | 37 | 2 | 0 | 0 | 0 | |
| Toolbelt LGPL-3.0-or-later | 0% | 5 | 15 | 76 | 5 | 0 | 0 | 0 | |
| ZBGT LGPL-3.0-or-later | 0% | 6 | 33 | 167 | 6 | 0 | 0 | 0 | |
Summary
| Project website | github.com/Nomi-CEu | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,528 | 136,748 | 885,651 | |||
| Translated | 1% | 2 | 1% | 2 | 1% | 15 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 7,526 | 99% | 136,746 | 99% | 885,636 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
5 days ago
|
|
Resource updated |
Parsing of the “
minecraft-1-12-2-dictionary/fa_ir.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/fa_ir.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/fa_ir.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/gregtech/lang/fa_ir.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/simplyjetpacks/lang/fa_ir.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/appliedenergistics2/lang/fa_ir.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/advancedrocketry/lang/fa_ir.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/actuallyadditions/lang/fa_ir.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/thermalfoundation/lang/fa_ir.lang” file was enforced.
5 days ago
|