Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Nomi Labs 87% 80 297 1,891 79 1 0 0
Nomi CEu 88% 19 103 734 16 0 0 0
Questbook LGPL-3.0-or-later 7% 3,023 112,032 727,893 2,966 43 0 0
Actually Additions LGPL-3.0-or-later 0% 11 55 360 11 0 0 0
Actually Additions LGPL-3.0-or-later 0 0 0 0 0 0 0
Advanced Rocketry LGPL-3.0-or-later 0 0 0 0 0 0 0
Applied Energistics 2 LGPL-3.0-or-later 0 0 0 0 0 0 0
ArmorPlus LGPL-3.0-or-later 0 0 0 0 0 0 0
Chisel LGPL-3.0-or-later 0 0 0 0 0 0 0
CNS LGPL-3.0-or-later 0 0 0 0 0 0 0
Core LGPL-3.0-or-later 89% 65 236 1,502 64 1 0 0
Deep Mob Learning LGPL-3.0-or-later 0 0 0 0 0 0 0
Default World Generator LGPL-3.0-or-later 0 0 0 0 0 0 0
Dense Metal LGPL-3.0-or-later 0 0 0 0 0 0 0
Glossary Dictionary 100% 0 0 0 0 1 0 0
Draconic Evolution LGPL-3.0-or-later 0 0 0 0 0 0 0
Effortless Building LGPL-3.0-or-later 0 0 0 0 0 0 0
EnderIO LGPL-3.0-or-later 0 0 0 0 0 0 0
Extended Crafting LGPL-3.0-or-later 0 0 0 0 0 0 0
FTBUtilities LGPL-3.0-or-later 0 0 0 0 0 0 0
Gregicality Multiblocks LGPL-3.0-or-later 0 0 0 0 0 0 0
Gregtech LGPL-3.0-or-later 0% 1 3 14 1 0 0 0
Gregtech Drawers LGPL-3.0-or-later 0 0 0 0 0 0 0
GTCEu LGPL-3.0-or-later 33% 2 4 33 2 0 0 0
JEI LGPL-3.0-or-later 0 0 0 0 0 0 0
Minecraft LGPL-3.0-or-later 0% 1 3 15 1 0 0 0
Modpack LGPL-3.0-or-later 83% 15 94 665 12 0 0 0
NAE2 LGPL-3.0-or-later 0% 1 2 21 1 0 0 0
Nuclear Craft LGPL-3.0-or-later 0 0 0 0 0 0 0
Simply Jetpacks LGPL-3.0-or-later 0 0 0 0 0 0 0
Thermal Expansion LGPL-3.0-or-later 0 0 0 0 0 0 0
Thermal Foundation LGPL-3.0-or-later 0 0 0 0 0 0 0
Toolbelt LGPL-3.0-or-later 0 0 0 0 0 0 0
TOP Addons LGPL-3.0-or-later 0% 3 3 15 3 0 0 0

Overview

Project website github.com/Nomi-CEu
Language Spanish (Argentina)
Language code es_AR
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 46,994,400
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,180 117,693 766,490
Translated 25% 1,058 4% 5,261 4% 35,972
Needs editing 1% 61 1% 1,956 1% 12,205
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 45 1% 601 1% 3,776
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 73% 3,061 93% 110,476 93% 718,313

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+25%
Contributors
User avatar None

Resource updated

The “nomi-labs/assets/nomilabs/lang/en_us.lang” file was changed. 2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

Resource updated

The “nomi-ceu/assets/modpack/lang/en_us.lang” file was changed. 3 weeks ago
User avatar None

Resource updated

Parsing of the “nomi-ceu/assets/actuallyadditions/lang/es_ar.lang” file was enforced. 3 weeks ago
User avatar None

Resource updated

File “nomi-ceu/assets/actuallyadditions/lang/es_ar.lang” was added. 3 weeks ago
User avatar None

String added in the repository

3 weeks ago
User avatar None

Resource updated

The “nomi-labs/assets/actuallyadditions/lang/en_us.lang” file was changed. 3 weeks ago
User avatar None

String added in the repository

 
3 weeks ago
User avatar None

Resource updated

The “nomi-labs/assets/nomilabs/lang/en_us.lang” file was changed. 3 weeks ago
Browse all changes for this language