Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nomi Labs | 72% | 1,426 | 5,694 | 38,694 | 1,421 | 61 | 0 | 1 | |
|
|||||||||
Nomi CEu | 86% | 185 | 1,106 | 7,291 | 173 | 5 | 1 | 5 | |
|
|||||||||
Questbook LGPL-3.0-or-later | 32% | 17,658 | 676,895 | 4,403,704 | 15,812 | 1,402 | 5 | 111 | |
|
|||||||||
Gregtech Drawers LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Dictionary | 86% | 128 | 180 | 1,319 | 127 | 8 | 1 | 0 | |
|
Overview
Project website | github.com/Nomi-CEu |
---|
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,542 | 941,690 | 6,133,002 | |||
Source | 4,180 | 117,693 | 766,490 | |||
Translated | 42% | 14,145 | 27% | 257,815 | 27% | 1,681,994 |
Needs editing | 5% | 1,864 | 6% | 56,687 | 6% | 372,673 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 1,476 | 6% | 59,441 | 6% | 387,897 |
Strings with suggestions | 1% | 7 | 1% | 731 | 1% | 4,628 |
Untranslated strings | 52% | 17,533 | 66% | 627,188 | 66% | 4,078,335 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Persian LGPL-3.0-or-later | 0% | 26,032 | 912,168 | 5,932,128 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 38% | 2,558 | 90,448 | 588,875 | 2,552 | 14 | 3 | 1 | |
|
|||||||||
English | 100% | 0 | 0 | 0 | 0 | 955 | 0 | 4 | |
|
|||||||||
Chinese (Simplified Han script) | 72% | 1,139 | 47,440 | 310,822 | 126 | 240 | 0 | 6 | |
|
|||||||||
English (United States) | 0% | 102 | 146 | 1,082 | 102 | 0 | 0 | 0 | |
|
|||||||||
French | 26% | 3,091 | 94,747 | 618,181 | 2,975 | 42 | 1 | 0 | |
|
|||||||||
Japanese | 49% | 2,131 | 109,172 | 708,229 | 1,505 | 166 | 1 | 105 | |
|
|||||||||
Spanish | 22% | 3,238 | 112,208 | 729,573 | 3,196 | 12 | 2 | 1 | |
|
|||||||||
Spanish (Argentina) | 25% | 3,122 | 112,432 | 730,518 | 3,061 | 45 | 0 | 0 | |
|
|||||||||
Turkish | 3% | 4,016 | 117,282 | 763,728 | 4,016 | 2 | 0 | 0 | |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Repository reset |
Repository reset
Original revision: c8197599980b5de85ab05d939daaec2498e59e15 New revision: 0d1abb90e64b93e565f4d1a282245a98281a0274 yesterday |