Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nomi Labs | 65% | 2,183 | 9,235 | 63,034 | 2,172 | 39 | 0 | 0 | |
Nomi CEu | 76% | 381 | 2,054 | 12,968 | 381 | 10 | 0 | 0 | |
Questbook LGPL-3.0-or-later | 39% | 17,932 | 747,260 | 4,864,987 | 17,921 | 542 | 0 | 3 | |
Glossary Minecraft 1.12.2 dictionary | 88% | 3,323 | 10,651 | 63,302 | 3,323 | 1,109 | 0 | 0 | |
Summary
Project website | github.com/Nomi-CEu | |
---|---|---|
Project maintainers |
![]() |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 67,248 | 1,215,153 | 7,871,211 | |||
Source | 7,472 | 135,017 | 874,579 | |||
Translated | 64% | 43,429 | 36% | 445,953 | 36% | 2,866,920 |
Needs editing | 1% | 22 | 1% | 2,017 | 1% | 12,988 |
Read-only | 6% | 4,155 | 1% | 14,344 | 1% | 88,294 |
Failing checks | 2% | 1,700 | 2% | 32,092 | 2% | 198,111 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 23,797 | 63% | 767,183 | 63% | 4,991,303 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+64%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Persian LGPL-3.0-or-later | 0% | 29,592 | 1,084,968 | 7,069,824 | 0 | 0 | 0 | 0 | |
Russian | 72% | 2,031 | 78,178 | 509,893 | 2,027 | 138 | 0 | 0 | |
English | 100% | 0 | 0 | 0 | 0 | 255 | 0 | 0 | |
Chinese (Simplified Han script) | 53% | 3,450 | 12,634 | 76,012 | 3,438 | 183 | 0 | 1 | |
Finnish | 44% | 4,134 | 124,207 | 810,250 | 4,134 | 109 | 0 | 0 | |
French | 64% | 2,656 | 89,572 | 584,010 | 2,656 | 140 | 0 | 0 | |
Japanese | 78% | 1,606 | 112,206 | 727,294 | 1,605 | 371 | 0 | 0 | |
Spanish | 56% | 3,268 | 116,896 | 761,669 | 3,263 | 149 | 0 | 0 | |
Spanish (Argentina) | 65% | 2,583 | 111,413 | 725,637 | 2,583 | 137 | 0 | 2 | |
Turkish | 45% | 4,091 | 124,094 | 809,526 | 4,091 | 218 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation added |
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|