Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nomi Labs | 64% | 2,207 | 9,390 | 63,976 | 2,191 | 41 | 0 | 0 | |
Nomi CEu | 76% | 382 | 2,057 | 12,992 | 382 | 10 | 0 | 0 | |
Questbook LGPL-3.0-or-later | 39% | 17,990 | 750,314 | 4,884,997 | 17,975 | 524 | 0 | 3 | |
Glossary Minecraft 1.12.2 dictionary | 88% | 3,323 | 10,651 | 63,302 | 3,323 | 1,110 | 0 | 0 | |
Summary
Project website | github.com/Nomi-CEu | |
---|---|---|
Project maintainers |
![]() |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 67,221 | 1,215,045 | 7,870,392 | |||
Source | 7,469 | 135,005 | 874,488 | |||
Translated | 64% | 43,308 | 36% | 442,580 | 36% | 2,844,772 |
Needs editing | 1% | 33 | 1% | 2,541 | 1% | 16,403 |
Read-only | 6% | 4,152 | 1% | 14,332 | 1% | 88,203 |
Failing checks | 2% | 1,686 | 2% | 29,024 | 2% | 178,291 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 23,880 | 63% | 769,924 | 63% | 5,009,217 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+63%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Persian LGPL-3.0-or-later | 0% | 29,592 | 1,084,968 | 7,069,824 | 0 | 0 | 0 | 0 | |
Russian | 72% | 2,079 | 80,690 | 526,374 | 2,073 | 137 | 0 | 0 | |
English | 100% | 0 | 0 | 0 | 0 | 246 | 0 | 0 | |
Chinese (Simplified Han script) | 53% | 3,447 | 12,622 | 75,921 | 3,435 | 175 | 0 | 1 | |
Finnish | 44% | 4,131 | 124,195 | 810,159 | 4,131 | 109 | 0 | 0 | |
French | 64% | 2,687 | 90,178 | 587,964 | 2,685 | 140 | 0 | 0 | |
Japanese | 78% | 1,603 | 112,194 | 727,203 | 1,602 | 370 | 0 | 0 | |
Spanish | 56% | 3,265 | 116,884 | 761,578 | 3,260 | 148 | 0 | 0 | |
Spanish (Argentina) | 65% | 2,602 | 111,567 | 726,633 | 2,597 | 142 | 0 | 2 | |
Turkish | 45% | 4,088 | 124,082 | 809,435 | 4,088 | 218 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|