Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gregicality Science MIT | 11% | 9,498 | 24,750 | 199,081 | 9,498 | 2 | 0 | 0 | |
Gregification MIT | 15% | 4,209 | 7,141 | 45,868 | 4,199 | 89 | 4 | 0 | |
Summary
Project website | github.com/Gregicality/gregicality | |
---|---|---|
Project maintainers |
![]() |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,732 | 36,954 | 282,816 | |||
Source | 874 | 2,053 | 15,712 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 2,025 | 13% | 5,063 | 13% | 37,867 |
Translated | 12% | 2,025 | 13% | 5,063 | 13% | 37,867 |
Needs editing | 1% | 10 | 1% | 22 | 1% | 153 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 91 | 1% | 57 | 1% | 397 |
Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 62 |
Untranslated strings | 87% | 13,697 | 86% | 31,869 | 86% | 244,796 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Persian MIT | 0% | 10,764 | 28,008 | 225,234 | 0 | 0 | 0 | 0 | |
Russian | 89% | 89 | 86 | 557 | 89 | 4 | 0 | 0 | |
English | 93% | 60 | 0 | 0 | 60 | 67 | 0 | 0 | |
Chinese (Simplified Han script) | 4% | 835 | 1,943 | 14,990 | 835 | 1 | 0 | 0 | |
Chinese (Traditional Han script) | 4% | 836 | 1,945 | 14,998 | 836 | 4 | 0 | 0 | |
Czech | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
English (en_UD) | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
English (United Kingdom) | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
French | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
German | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
Hungarian | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
Italian | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
Japanese | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
Korean | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
Portuguese (Brazil) | 7% | 811 | 1,871 | 14,474 | 801 | 6 | 4 | 0 | |
Romanian | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
Spanish (Argentina) | 32% | 588 | 1,410 | 11,386 | 588 | 9 | 0 | 0 | |
Spanish | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
Ukrainian | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes pushed |
Changes pushed
11 days ago
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|