Переработай глоссарий
Strings Words Characters | |||
---|---|---|---|
424 564 4,118 |
|
All strings | Browse Translate Zen |
9 10 46 |
|
Read-only strings | Browse Translate Zen |
180 265 1,881 |
|
Translated strings | Browse Translate Zen |
244 299 2,237 |
|
Unfinished strings | Browse Translate Zen |
238 291 2,178 |
|
Untranslated strings | Browse Translate Zen |
6 8 59 |
|
Strings marked for edit | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GCYL CEu GPL-3.0-or-later | 0% | 4,402 | 14,769 | 101,901 | 4,402 | 2 | 0 | 0 | |
GregTech CEu Modern (1.20.1) LGPL-3.0-or-later | 1% | 5,734 | 22,107 | 144,888 | 5,733 | 0 | 1 | 0 | |
GregTech Food Option LGPL-3.0-only | 0% | 1,124 | 3,650 | 23,901 | 1,124 | 0 | 0 | 0 | |
Gregicality Multiblocks MIT | 0% | 120 | 545 | 3,925 | 120 | 0 | 0 | 0 | |
Gregicality Science MIT | 0% | 598 | 1,556 | 12,513 | 598 | 0 | 0 | 0 | |
Gregification MIT | 22% | 213 | 315 | 1,961 | 203 | 6 | 4 | 0 | |
ModularUI LGPL-3.0-or-later | 0% | 13 | 129 | 929 | 0 | 0 | 0 | 0 | |
GregTech CEu (1.12.2) | 0% | 5,897 | 21,976 | 139,893 | 0 | 0 | 0 | 0 | |
GregTech CEu Modern (1.21) LGPL-3.0-or-later | 0% | 5,546 | 20,252 | 133,229 | 0 | 0 | 0 | 0 | |
ZBGT LGPL-2.1-or-later | 0% | 614 | 2,428 | 15,342 | 0 | 0 | 0 | 0 | |
Summary
Project website | github.com/Gregicality/gregicality | |
---|---|---|
Project maintainers |
![]() |
|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://weblate.pantsu.moe/git/gregicality/glossarium/
|
|
File mask |
*.po
|
|
Monolingual base language file |
en.po
|
|
Translation file |
Download
pt_BR.po
|
|
Last change | July 17, 2025, 2:25 p.m. | |
Last change made by | None | |
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 424 | 564 | 4,118 | |||
Translated | 42% | 180 | 46% | 265 | 45% | 1,881 |
Needs editing | 1% | 6 | 1% | 8 | 1% | 59 |
Read-only | 2% | 9 | 1% | 10 | 1% | 46 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 56% | 238 | 51% | 291 | 52% | 2,178 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+42%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
424 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
424 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
244 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |