Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Legacy | 35% | 178 | 389 | 2,485 | 178 | 1 | 0 | 0 | |
|
|||||||||
Addons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gregification MIT | 35% | 178 | 389 | 2,485 | 178 | 1 | 0 | 0 | |
|
Overview
Project website | github.com/Gregicality/gregicality | |
---|---|---|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 276 | 497 | 3,199 | |||
Translated | 35% | 98 | 21% | 108 | 22% | 714 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 21% | 60 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 5 | 1% | 32 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 178 | 78% | 389 | 77% | 2,485 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+35%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
src/main/resources/assets/gregification/lang/zh_tw.lang
” was added. a year ago