Strings Words Characters | |||
---|---|---|---|
12,838 43,546 289,351 |
|
All strings | Browse Translate Zen |
9 10 46 |
|
Read-only strings | Browse Translate Zen |
2,077 6,798 44,192 |
|
Translated strings | Browse Translate Zen |
10,761 36,748 245,159 |
|
Unfinished strings | Browse Translate Zen |
10,758 36,742 245,109 |
|
Untranslated strings | Browse Translate Zen |
3 6 50 |
|
Strings marked for edit | Browse Translate Zen |
57 235 1,573 |
|
Strings with any failing checks | Browse Translate Zen |
30 151 985 |
|
Translated strings with any failing checks | Browse Translate Zen |
2 10 46 |
|
Failing check: Unchanged translation | Browse Translate Zen |
1 47 268 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
54 178 1,259 |
|
Failing check: Inconsistent | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Legacy | 0% | 874 | 2,053 | 15,712 | 874 | 0 | 0 | 0 | |
Addons | 0% | 5,646 | 18,964 | 129,727 | 5,646 | 27 | 0 | 0 | |
GCYL CEu GPL-3.0-or-later | 0% | 4,402 | 14,769 | 101,901 | 4,402 | 27 | 0 | 0 | |
Glossary Glossarium | 91% | 34 | 34 | 272 | 34 | 0 | 0 | 0 | |
Gregicality Multiblocks MIT | 0% | 120 | 545 | 3,925 | 120 | 0 | 0 | 0 | |
Gregicality Science MIT | 0% | 598 | 1,556 | 12,513 | 598 | 0 | 0 | 0 | |
Gregification MIT | 0% | 276 | 497 | 3,199 | 276 | 0 | 0 | 0 | |
GregTech CEu (1.12.2) | 28% | 4,207 | 15,697 | 99,448 | 4,204 | 30 | 0 | 0 | |
GregTech Food Option LGPL-3.0-only | 0% | 1,124 | 3,650 | 23,901 | 1,124 | 0 | 0 | 0 | |
Summary
Project website | github.com/Gregicality/gregicality | |
---|---|---|
Project maintainers |
![]() |
|
Language | Ukrainian | |
Language code | uk | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,080,585 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,838 | 43,546 | 289,351 | |||
Translated | 16% | 2,077 | 15% | 6,798 | 15% | 44,192 |
Needs editing | 1% | 3 | 1% | 6 | 1% | 50 |
Read-only | 1% | 9 | 1% | 10 | 1% | 46 |
Failing checks | 1% | 57 | 1% | 235 | 1% | 1,573 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 83% | 10,758 | 84% | 36,742 | 84% | 245,109 |
Quick numbers
and previous 30 days
Trends of last 30 days
−51%
Hosted words
+100%
−47%
Hosted strings
+100%
−22%
Translated
+39%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
src/main/resources/assets/gregtech/lang/uk_ua.lang
” file was changed. a month ago