Strings Words Characters | |||
---|---|---|---|
14,914 53,946 351,437 |
|
All strings | Browse Translate Zen |
9 10 46 |
|
Read-only strings | Browse Translate Zen |
2,588 7,400 46,598 |
|
Translated strings | Browse Translate Zen |
12,326 46,546 304,839 |
|
Unfinished strings | Browse Translate Zen |
12,311 46,462 304,338 |
|
Untranslated strings | Browse Translate Zen |
15 84 501 |
|
Strings marked for edit | Browse Translate Zen |
29 34 216 |
|
Strings with any failing checks | Browse Translate Zen |
26 28 182 |
|
Translated strings with any failing checks | Browse Translate Zen |
1 2 11 |
|
Translated strings with dismissed checks | Browse Translate Zen |
26 28 181 |
|
Failing check: Unchanged translation | Browse Translate Zen |
2 3 20 |
|
Failing check: Inconsistent | Browse Translate Zen |
1 3 15 |
|
Failing check: Has been translated | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Legacy | 32% | 588 | 1,410 | 11,386 | 588 | 9 | 0 | 0 | |
Addons | 1% | 1,849 | 6,594 | 42,963 | 1,849 | 0 | 0 | 0 | |
Glossary Glossarium | 75% | 102 | 185 | 1,330 | 98 | 0 | 0 | 0 | |
Gregicality Multiblocks MIT | 0% | 120 | 545 | 3,925 | 120 | 0 | 0 | 0 | |
Gregicality Science MIT | 11% | 528 | 1,410 | 11,386 | 528 | 0 | 0 | 0 | |
Gregification MIT | 78% | 60 | 0 | 0 | 60 | 9 | 0 | 0 | |
GregTech CEu (1.12.2) | 30% | 4,117 | 16,484 | 105,838 | 4,106 | 20 | 0 | 0 | |
GregTech CEu Modern (1.20.1) LGPL-3.0-or-later | 3% | 5,670 | 21,873 | 143,322 | 5,670 | 0 | 0 | 0 | |
GregTech Food Option LGPL-3.0-only | 1% | 1,118 | 3,634 | 23,800 | 1,118 | 0 | 0 | 0 | |
ModularUI LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZBGT LGPL-2.1-or-later | 1% | 611 | 2,415 | 15,238 | 611 | 0 | 0 | 0 | |
Summary
Project website | github.com/Gregicality/gregicality | |
---|---|---|
Project maintainers |
![]() |
|
Language | Spanish (Argentina) | |
Language code | es_AR | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 46,994,400 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,914 | 53,946 | 351,437 | |||
Translated | 17% | 2,588 | 13% | 7,400 | 13% | 46,598 |
Needs editing | 1% | 15 | 1% | 84 | 1% | 501 |
Read-only | 1% | 9 | 1% | 10 | 1% | 46 |
Failing checks | 1% | 29 | 1% | 34 | 1% | 216 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 82% | 12,311 | 86% | 46,462 | 86% | 304,338 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
+10%
Translated
+6%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/generated/resources/assets/gtceu/lang/en_us.json ” file was changed.
9 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
src/generated/resources/assets/gtceu/lang/en_us.json
” file was changed. 2 days ago