| Strings Words Characters | |||
|---|---|---|---|
| 24,446 88,435 582,654 |
|
All strings | Browse Translate Zen |
| 21,701 79,633 522,850 |
|
Read-only strings | Browse Translate Zen |
| 24,386 88,435 582,654 |
|
Translated strings | Browse Translate Zen |
| 60 0 0 |
|
Unfinished strings | Browse Translate Zen |
| 60 0 0 |
|
Untranslated strings | Browse Translate Zen |
| 629 1,418 12,955 |
|
Strings with any failing checks | Browse Translate Zen |
| 103 398 2,663 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 5 43 293 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 31 170 1,269 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 408 818 8,813 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 88 29 156 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 25 25 456 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Legacy | 93% | 60 | 0 | 0 | 60 | 64 | 0 | 0 | |
| Addons | 100% | 0 | 0 | 0 | 0 | 108 | 0 | 0 | |
| GCYL: CEu GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
| Gregicality Multiblocks MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gregicality Science MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gregification MIT | 78% | 60 | 0 | 0 | 60 | 64 | 0 | 0 | |
| GregTech CEu (1.12.2) | 100% | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
| GregTech CEu Modern (1.20.1) LGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 209 | 0 | 25 | |
| GregTech CEu Modern (1.21) LGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 190 | 0 | 0 | |
| GregTech Food Option LGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| ModularUI LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ZBGT LGPL-2.1-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | github.com/Gregicality/gregicality | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,446 | 88,435 | 582,654 | |||
| Translated | 99% | 24,386 | 100% | 88,435 | 100% | 582,654 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 88% | 21,701 | 90% | 79,633 | 89% | 522,850 |
| Failing checks | 2% | 629 | 1% | 1,418 | 2% | 12,955 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 60 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
Parsing of the “
src/generated/resources/assets/gtceu/lang/en_us.json” file was enforced.
11 days ago
|
|
Resource updated |
The “
src/main/resources/assets/gregtech/lang/en_us.lang” file was changed.
11 days ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
None
Resource updated |
File “
src/main/resources/assets/gcyl/lang/en_us.lang” was added.
3 weeks ago
|
None
src/generated/resources/assets/gtceu/lang/en_us.json” file was changed. a week ago