Strings Words Characters | |||
---|---|---|---|
24,862 88,967 586,568 |
|
All strings | Browse Translate Zen |
17,300 64,839 420,786 |
|
Read-only strings | Browse Translate Zen |
24,801 88,965 586,554 |
|
Translated strings | Browse Translate Zen |
61 2 14 |
|
Unfinished strings | Browse Translate Zen |
60 0 0 |
|
Untranslated strings | Browse Translate Zen |
1 2 14 |
|
Strings marked for edit | Browse Translate Zen |
227 732 4,998 |
|
Strings with any failing checks | Browse Translate Zen |
65 261 1,767 |
|
Failing check: Inconsistent | Browse Translate Zen |
5 43 293 |
|
Failing check: Unpluralised | Browse Translate Zen |
31 170 1,269 |
|
Failing check: Ellipsis | Browse Translate Zen |
81 346 2,285 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
75 3 21 |
|
Failing check: Long untranslated | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Legacy | 93% | 60 | 0 | 0 | 60 | 67 | 0 | 0 | |
Addons | 100% | 0 | 0 | 0 | 0 | 61 | 0 | 0 | |
GCYL CEu GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
Glossary Glossarium | 99% | 1 | 2 | 14 | 0 | 0 | 0 | 0 | |
Gregicality Multiblocks MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gregicality Science MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gregification MIT | 78% | 60 | 0 | 0 | 60 | 67 | 0 | 0 | |
GregTech CEu (1.12.2) | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
GregTech CEu Modern (1.20.1) LGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
GregTech CEu Modern (1.21) LGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
GregTech Food Option LGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
ModularUI LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZBGT LGPL-2.1-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
Project website | github.com/Gregicality/gregicality | |
---|---|---|
Project maintainers |
![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 24,862 | 88,967 | 586,568 | |||
Translated | 99% | 24,801 | 99% | 88,965 | 99% | 586,554 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 14 |
Read-only | 69% | 17,300 | 72% | 64,839 | 71% | 420,786 |
Failing checks | 1% | 227 | 1% | 732 | 1% | 4,998 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 60 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/generated/resources/assets/gtceu/lang/en_us.json ” file was changed.
9 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
src/generated/resources/assets/gtceu/lang/en_us.json
” file was changed. 2 days ago