Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Legacy | 80% | 444 | 862 | 5,519 | 444 | 37 | 0 | 0 | |
|
|||||||||
Addons | 75% | 3,536 | 10,438 | 73,862 | 3,529 | 1,220 | 0 | 0 | |
|
|||||||||
GregTech CEu (1.12.2) | 76% | 4,146 | 15,433 | 98,002 | 4,144 | 182 | 0 | 0 | |
|
|||||||||
GregTech CEu Modern (1.20.1) LGPL-3.0-or-later | 99% | 24 | 10 | 52 | 24 | 254 | 0 | 0 | |
|
|||||||||
ModularUI LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Glossarium | 32% | 4,304 | 5,875 | 42,820 | 4,301 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/Gregicality/gregicality |
---|
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 51,593 | 167,660 | 1,109,140 | |||
Source | 18,730 | 65,214 | 431,836 | |||
Translated | 75% | 39,139 | 80% | 135,042 | 80% | 888,885 |
Needs editing | 1% | 12 | 1% | 71 | 1% | 414 |
Read-only | 11% | 6,153 | 12% | 21,787 | 12% | 138,643 |
Failing checks | 3% | 1,693 | 3% | 5,531 | 3% | 38,056 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 12,442 | 19% | 32,547 | 19% | 219,841 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Persian | 0% | 17,463 | 64,818 | 413,202 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 86% | 2,507 | 7,101 | 52,048 | 2,500 | 475 | 0 | 0 | |
|
|||||||||
English | 99% | 73 | 3 | 20 | 72 | 665 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 35% | 177 | 387 | 2,477 | 177 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 35% | 178 | 389 | 2,485 | 178 | 1 | 0 | 0 | |
|
|||||||||
Czech | 15% | 359 | 490 | 3,572 | 359 | 0 | 0 | 0 | |
|
|||||||||
English (en_UD) | 16% | 356 | 486 | 3,540 | 355 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 6% | 1,445 | 4,022 | 26,641 | 1,445 | 0 | 0 | 0 | |
|
|||||||||
French | 15% | 359 | 490 | 3,572 | 359 | 0 | 0 | 0 | |
|
|||||||||
German | 15% | 359 | 490 | 3,572 | 359 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 15% | 359 | 490 | 3,572 | 359 | 0 | 0 | 0 | |
|
|||||||||
Italian | 76% | 359 | 490 | 3,572 | 359 | 548 | 0 | 0 | |
|
|||||||||
Japanese | 16% | 356 | 486 | 3,540 | 355 | 0 | 0 | 0 | |
|
|||||||||
Korean | 15% | 359 | 490 | 3,572 | 359 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 15% | 359 | 490 | 3,572 | 359 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 15% | 359 | 490 | 3,572 | 359 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 15% | 359 | 490 | 3,572 | 359 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 33% | 4,131 | 15,334 | 97,356 | 4,129 | 3 | 0 | 0 | |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Announcement posted |
Работа над модулем остановлена a year ago |
![]() Announcement posted |
Переработай глоссарий 3 years ago |
![]() Announcement posted |
Заменить Обработанный на Улучшенный 3 years ago |