| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gregtech: CEu | 43% | 2,651 | 7,385 | 54,324 | 2,651 | 34 | 0 | 0 | |
| Nomi CEu Translations | 53% | 3,488 | 11,505 | 68,838 | 3,475 | 16 | 1 | 2 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
42 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,213 | 152,357 | 992,980 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 6,074 | 87% | 133,467 | 87% | 869,818 |
| Translated | 49% | 6,074 | 87% | 133,467 | 87% | 869,818 |
| Needs editing | 1% | 13 | 1% | 90 | 1% | 614 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 50 | 1% | 634 | 1% | 4,185 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 27 |
| Untranslated strings | 50% | 6,126 | 12% | 18,800 | 12% | 122,548 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+49%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
11 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|