Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gregtech: CEu | 1% | 6,934 | 21,569 | 149,489 | 6,933 | 0 | 0 | 0 | |
Nomi CEu Translations | 78% | 1,603 | 112,194 | 727,203 | 1,602 | 370 | 0 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 39 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,413 | 156,586 | 1,024,045 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 5,867 | 14% | 22,813 | 14% | 147,307 |
Translated | 40% | 5,876 | 14% | 22,823 | 14% | 147,353 |
Needs editing | 1% | 2 | 1% | 164 | 1% | 1,088 |
Read-only | 1% | 9 | 1% | 10 | 1% | 46 |
Failing checks | 2% | 370 | 1% | 2,434 | 1% | 14,344 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 8,535 | 85% | 133,599 | 85% | 875,604 |
Quick numbers
and previous 30 days
Trends of last 30 days
−14%
Hosted words
+100%
−42%
Hosted strings
+100%
+12%
Translated
+28%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
nomi-labs/assets/nomilabs/lang/en_us.lang
” file was changed. 9 days ago