| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Nomi CEu Translations | 63% | 2,745 | 94,100 | 612,973 | 2,719 | 166 | 0 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 31 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,528 | 136,748 | 885,651 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 4,783 | 31% | 42,648 | 30% | 272,678 |
| Translated | 63% | 4,783 | 31% | 42,648 | 30% | 272,678 |
| Needs editing | 1% | 26 | 2% | 2,884 | 2% | 18,569 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 166 | 2% | 4,090 | 2% | 25,577 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 2,719 | 66% | 91,216 | 67% | 594,404 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/jei/lang/fr_fr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/deepmoblearning/lang/fr_fr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/gregtech/lang/fr_fr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/simplyjetpacks/lang/fr_fr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/appliedenergistics2/lang/fr_fr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/advancedrocketry/lang/fr_fr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-labs/assets/actuallyadditions/lang/fr_fr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/thermalfoundation/lang/fr_fr.lang” file was enforced.
5 days ago
|
|
Resource updated |
Parsing of the “
nomi-ceu/assets/modpack/lang/fr_fr.lang” file was enforced.
5 days ago
|
minecraft-1-12-2-dictionary/fr_fr.lang” file was enforced. 5 days ago