Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gregtech: CEu | 16% | 12,459 | 46,855 | 306,308 | 12,448 | 26 | 0 | 0 | |
Nomi CEu Translations | 65% | 2,602 | 111,567 | 726,633 | 2,597 | 142 | 0 | 2 | |
Summary
Language code | es_AR | |
---|---|---|
English name of the language | Spanish (Argentina) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 46,994,400 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 41 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 22,314 | 188,596 | 1,223,422 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 7,244 | 15% | 30,164 | 15% | 190,435 |
Translated | 32% | 7,253 | 15% | 30,174 | 15% | 190,481 |
Needs editing | 1% | 16 | 1% | 91 | 1% | 585 |
Read-only | 1% | 9 | 1% | 10 | 1% | 46 |
Failing checks | 1% | 168 | 1% | 763 | 1% | 3,949 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 15,045 | 83% | 158,331 | 84% | 1,032,356 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+100%
+66%
Hosted strings
+100%
−27%
Translated
+58%
+66%
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|